close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK MACNAUGHTON | 5412435 | 35 | 16/4:10.017 (1) |
2 | 2GREG POISSON | 5761489 | 36 | 16/4:11.722 (1) |
3 | 3MAX USIK | 6913950 | 37 | 15/4:11.879 (2) |
4 | 4JAKE PLEIN | 3559874 | 38 | 15/4:12.438 (3) |
5 | 5KEITH STRUTHERS | 3746916 | 39 | 14/4:10.022 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK MACNAUGHTON | 4416887 | 19 | 17/4:16.488 (1) |
2 | 2BRIAN MORRIS | 3015732 | 20 | 16/4:00.641 (3) |
3 | 3PHIL DELANEY | 9243311 | 21 | 16/4:00.654 (3) |
4 | 4STEVEN SLOTEGRAAF | 5944681 | 22 | 16/4:03.100 (2) |
5 | 5MAX USIK | 2882941 | 23 | 16/4:12.479 (3) |
6 | 6KEITH STRUTHERS | 3062430 | 24 | 15/4:01.350 (3) |
7 | 7GREG POISSON | 3290337 | 25 | 14/4:13.976 (1) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TOM CASLER | 8113423 | 30 | 18/4:10.875 (3) |
2 | 2BRANDON WHYTE | 9093451 | 31 | 17/4:01.435 (3) |
3 | 3GARY HARTWICK | 9747779 | 32 | 17/4:09.882 (3) |
4 | 4ERIC MELIA | 9376867 | 33 | 17/4:11.669 (1) |
5 | 5JAMIE MERAW | 5245655 | 34 | 16/4:04.579 (3) |
6 | 6MAX USIK | 6913950 | Bump-Up | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ERIC MELIA | 2953585 | 16 | 19/4:06.647 (2) |
2 | 2TOM CASLER | 9731785 | 17 | 19/4:12.906 (3) |
3 | 3MIKE PALOMBO | 8926567 | 18 | 18/4:04.622 (2) |
4 | 4MATT EBBAGE | 2978441 | 19 | 18/4:06.006 (1) |
5 | 5JUAN SUAREZ | 7131519 | 20 | 18/4:11.093 (3) |
6 | 6JOSHUA MEZENBURG | 3276484 | 21 | 17/4:06.511 (1) |
7 | 7BRANDON WHYTE | 2847997 | 22 | 13/4:00.153 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK MACNAUGHTON | 5924364 | 11 | 17/4:12.575 (3) |
2 | 2MAX USIK | 5761489 | 12 | 16/4:04.546 (2) |
3 | 3GREG POISSON | 7817157 | 13 | 16/4:12.438 (2) |
4 | 4CHRIS MORLEYS | 4769325 | 15 | 13/4:09.153 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1AL PIGGOTT | 4957254 | 25 | 18/4:01.562 (2) |
2 | 2JOSHUA MEZENBURG | 9524756 | 26 | 18/4:04.423 (2) |
3 | 3JOSH WILSON | 5811289 | 27 | 18/4:07.100 (2) |
4 | 4MIKE PALOMBO | 6494428 | 28 | 18/4:09.297 (3) |
5 | 5BRIAN MORRIS | 9726764 | 29 | 18/4:10.231 (3) |
6 | 6TOM CASLER | 8113423 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DERRICK PRIOR | 9311231 | 13 | 18/4:02.081 (2) |
2 | 2MARK PETRONIS | 6697035 | 14 | 18/4:06.107 (2) |
3 | 3ERIC MELIA | 2170219 | 15 | 18/4:06.392 (2) |
4 | 4BRANDON WHYTE | 5781218 | 16 | 17/4:00.600 (3) |
5 | 5GARY HARTWICK | 9134135 | 17 | 17/4:03.985 (3) |
6 | 6JOSHUA MEZENBURG | 3276484 | 18 | 17/4:11.264 (3) |
7 | 7PHIL DELANEY | 9243311 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEREMY CHIU | 4712846 | 11 | 20/4:01.037 (3) |
2 | 2KELL HEIKOOP | 9965881 | 12 | 20/4:09.874 (2) |
3 | 3MATT DICKSON | 2866343 | 13 | 20/4:10.590 (1) |
4 | 4CAROLYN WOLFF | 9356948 | 14 | 19/4:02.061 (2) |
5 | 5DEREK KOSTYCHYN | 6641696 | 15 | 19/4:02.072 (3) |
6 | 6ERIC MELIA | 2953585 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CRIS FONTES | 6106062 | 19 | 19/4:00.714 (3) |
2 | 2KELL HEIKOOP | 3894899 | 20 | 19/4:03.630 (1) |
3 | 3BEN GIGLIA | 9479165 | 21 | 19/4:06.554 (1) |
4 | 4CAROLYN WOLFF | 8127489 | 22 | 19/4:12.103 (2) |
5 | 5DERRICK PRIOR | 9373254 | 23 | 19/4:14.681 (2) |
6 | 6MARK PETRONIS | 8108497 | 24 | 18/4:00.554 (3) |
7 | 7BRIAN MORRIS | 9726764 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVEN SLOTEGRAAF | 3462653 | 7 | 18/4:07.994 (3) |
2 | 2PHIL DELANEY | 2953585 | 8 | 18/4:13.637 (1) |
3 | 3GARY HARTWICK | 8033687 | 9 | 17/4:05.981 (2) |
4 | 4TOM CASLER | 8085347 | 10 | 17/4:10.063 (2) |
5 | 5MARK MACNAUGHTON | 5924364 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ETHAN FILLMORE | 8824573 | 7 | 19/4:01.213 (3) |
2 | 2STEPHEN GAGLIARDI | 2574346 | 8 | 19/4:03.530 (3) |
3 | 3BRETT HELLYER | 8034086 | 9 | 19/4:06.962 (3) |
4 | 4CAROLYN WOLFF | 4062692 | 10 | 18/4:00.051 (2) |
5 | 5AL PIGGOTT | 2494658 | 11 | 18/4:00.649 (3) |
6 | 6EARL DAVIDSON | 7136221 | 12 | 18/4:02.080 (3) |
7 | 7DERRICK PRIOR | 9311231 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEVE BULMAN | 4020775 | 13 | 20/4:03.706 (3) |
2 | 2ETHAN FILLMORE | 3390314 | 14 | 20/4:06.153 (2) |
3 | 3MATT DICKSON | 7203900 | 15 | 20/4:08.759 (3) |
4 | 4DEREK KOSTYCHYN | 7565275 | 16 | 20/4:09.784 (2) |
5 | 5STEPHEN GAGLIARDI | 9044061 | 17 | 20/4:11.925 (1) |
6 | 6MATT EBBAGE | 3020438 | 18 | 19/4:00.277 (3) |
7 | 7BEN GIGLIA | 9479165 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ADAM TOMAS | 8921686 | 6 | 21/4:01.839 (1) |
2 | 2JUSTIN WILSON | 6240906 | 7 | 21/4:02.604 (2) |
3 | 3ANDREW PHILIPPE | 7662564 | 8 | 21/4:03.362 (2) |
4 | 4MONTY WOLFF | 7182954 | 9 | 21/4:03.725 (1) |
5 | 5SCOTT CROZIER | 9887001 | 10 | 21/4:08.949 (3) |
6 | 6JEREMY CHIU | 4712846 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MONTY WOLFF | 5138129 | 1 | 20/4:01.452 (2) |
2 | 2ADAM TOMAS | 2743676 | 2 | 20/4:02.636 (2) |
3 | 3RYAN MCKAY | 7281396 | 3 | 20/4:08.744 (1) |
4 | 4BRETT HELLYER | 7328190 | 4 | 19/4:11.923 (1) |
5 | 5EARL DAVIDSON | 9922935 | 5 | 18/4:01.182 (1) |
6 | 6AL PIGGOTT | 7146989 | 6 | 18/4:02.136 (1) |
7 | 7STEVEN SLOTEGRAAF | 3462653 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN WILSON | 2801057 | 7 | 21/4:04.726 (3) |
2 | 2BRETT HELLYER | 7194075 | 8 | 21/4:10.942 (2) |
3 | 3BRAYDEN MCKAY | 2592369 | 9 | 21/4:11.440 (3) |
4 | 4ADAM TOMAS | 4108023 | 10 | 20/4:00.683 (3) |
5 | 5SCOTT CROZIER | 9792570 | 11 | 20/4:01.346 (3) |
6 | 6JEREMY CHIU | 7073832 | 12 | 20/4:01.749 (3) |
7 | 7STEVE BULMAN | 4020775 | Bump-Up | |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KYLE ROBINSON | 7001394 | 1 | 23/4:02.177 (2) |
2 | 2MARTIN DODIG | 7731854 | 2 | 22/4:02.920 (2) |
3 | 3BRANDON SHOWLER | 3810340 | 3 | 22/4:13.083 (2) |
4 | 4DARRIN QUINN | 2760442 | 4 | 21/3:58.509 (DNF) (3) |
5 | 5FAB VETT | 5462027 | 5 | 21/4:00.919 (3) |
6 | 6ADAM TOMAS | 8921686 | Bump-Up | |
17
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN WILSON | 2315948 | 1 | 21/4:02.213 (2) |
2 | 2MARTIN DODIG | 4868188 | 2 | 21/4:08.542 (3) |
3 | 3ANDREW PHILIPPE | 7744234 | 3 | 20/4:00.315 (2) |
4 | 4CAMERON LESSARD | 6854262 | 4 | 20/4:07.610 (3) |
5 | 5BRAYDEN MCKAY | 6641037 | 5 | 20/4:07.975 (1) |
6 | 6BEN GIGLIA | 3440212 | 6 | 19/4:00.420 (3) |
7 | 7ETHAN FILLMORE | 8824573 | Bump-Up | |
18
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ANDREW BUCAR | 2838110 | 1 | 22/4:01.837 (2) |
2 | 2KURTIS ROPP | 5374281 | 2 | 22/4:05.853 (2) |
3 | 3KYLE ROBINSON | 9051226 | 3 | 21/4:01.707 (1) |
4 | 4BRANDON SHOWLER | 5586735 | 4 | 21/4:02.582 (1) |
5 | 5DARRIN QUINN | 6945130 | 5 | 21/4:03.067 (3) |
6 | 6MONTY WOLFF | 5115028 | 6 | 21/4:03.951 (2) |
7 | 7BRETT HELLYER | 7194075 | Bump-Up | |
8 | 8JUSTIN WILSON | 2801057 | Bump-Up | |
Race Track | Indoor Track |
---|---|
Registrations |
Entries: 100 Drivers: 49 |
Total Race Laps | 8,278 |