close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK MACNAUGHTON | 5412435 | 17 | 15/4:10.443 (3) |
2 | 2JAMIE MERAW | 5245655 | 18 | 15/4:18.183 (3) |
3 | 3ERIC MELIA | 9376867 | 19 | 14/4:17.618 (1) |
4 | 4BRANDON WHYTE | 9093451 | 20 | 13/4:13.959 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DERRICK PRIOR | 9311231 | 13 | 17/4:07.029 (1) |
2 | 2EARL DAVIDSON | 7136221 | 14 | 17/4:07.639 (3) |
3 | 3LUKE ALBRECHT | 8714785 | 15 | 16/4:07.240 (3) |
4 | 4PHIL DELANEY | 2190202 | 16 | 16/4:08.131 (3) |
5 | 5CHRIS COOPER | 4724682 | 17 | 16/4:09.531 (3) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PHIL DELANEY | 9243311 | 15 | 16/4:10.298 (1) |
2 | 2BRAD BEDAL | 5364513 | 16 | 15/4:04.744 (3) |
3 | 3MARK MACNAUGHTON | 8317021 | 17 | 14/4:07.033 (1) |
4 | 4ERIC MELIA | 2953585 | 18 | 14/4:08.928 (3) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PAUL GILMOUR | 5863018 | 13 | 17/4:07.021 (3) |
2 | 2CAROLYN WOLFF | 4062692 | 14 | 17/4:08.270 (2) |
3 | 3DERRICK PRIOR | 9373254 | 15 | 17/4:13.479 (2) |
4 | 4ETHAN FILLMORE | 6996238 | 16 | 16/4:00.766 (3) |
5 | 5MARK MACNAUGHTON | 5412435 | Bump-Up | |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1STEPHEN GAGLIARDI | 2574346 | 7 | 17/4:00.192 (3) |
2 | 2LAWERENCE SCOTT | 2170219 | 8 | 17/4:00.258 (2) |
3 | 3BRETT HELLYER | 8034086 | 9 | 17/4:00.314 (3) |
4 | 4RANDY BUSH | 8835381 | 10 | 17/4:02.412 (2) |
5 | 5BEN GIGLIA | 9479165 | 11 | 17/4:03.738 (2) |
6 | 6CAROLYN WOLFF | 5115028 | 12 | 17/4:06.029 (1) |
7 | 7CHRIS COOPER | 4724682 | Bump-Up | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CAROLYN WOLFF | 9356948 | 11 | 18/4:16.437 (3) |
2 | 2ETHAN FILLMORE | 2924124 | 12 | 17/4:01.460 (1) |
3 | 3ZRINO DODIG | 9259673 | 13 | 17/4:10.816 (1) |
4 | 4BROCK AKERMAN | 4328929 | 14 | 17/4:13.023 (1) |
5 | 5BRAD BEDAL | 5364513 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DARRIN QUINN | 6945130 | 7 | 18/4:00.398 (3) |
2 | 2STEVE BULMAN | 6655865 | 8 | 18/4:04.310 (2) |
3 | 3BRAYDEN MCKAY | 8181717 | 9 | 18/4:07.924 (1) |
4 | 4DEREK KOSTYCHYN | 7565275 | 10 | 18/4:11.337 (1) |
5 | 5STEPHEN GAGLIARDI | 9044061 | 11 | 18/4:12.600 (3) |
6 | 6BRETT HELLYER | 7194075 | 12 | 18/4:15.725 (1) |
7 | 7PAUL GILMOUR | 5863018 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1EARL DAVIDSON | 9922935 | 7 | 16/4:11.646 (2) |
2 | 2PHIL DELANEY | 2953585 | 8 | 15/4:01.549 (2) |
3 | 3LUKE ALBRECHT | 7187901 | 9 | 14/4:00.748 (3) |
4 | 4MARK MACNAUGHTON | 7113973 | 10 | 14/4:12.908 (3) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ADAM TOMAS | 8921686 | 6 | 19/4:03.421 (3) |
2 | 2MONTY WOLFF | 7182954 | 7 | 19/4:04.218 (3) |
3 | 3STEVE BULMAN | 2862532 | 8 | 19/4:08.889 (2) |
4 | 4ANDREW PHILIPPE | 7662564 | 9 | 19/4:10.236 (2) |
5 | 5JOEL ROCHON | 8896111 | 10 | 18/4:11.161 (3) |
6 | 6ZRINO DODIG | 9259673 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KURTIS ROPP | 5374281 | 1 | 20/4:07.405 (3) |
2 | 2JUSTIN WILSON | 2801057 | 2 | 20/4:15.369 (2) |
3 | 3MONTY WOLFF | 7983148 | 3 | 19/4:04.312 (1) |
4 | 4DAVE REIMER | 8072044 | 4 | 19/4:05.898 (1) |
5 | 5ADAM TOMAS | 4108023 | 5 | 19/4:10.557 (2) |
6 | 6RYAN MCKAY | 7281396 | 6 | 19/4:12.647 (1) |
7 | 7DARRIN QUINN | 6945130 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN WILSON | 2315948 | 1 | 19/4:04.990 (2) |
2 | 2ANDREW PHILIPPE | 7744234 | 2 | 19/4:08.252 (3) |
3 | 3MARTIN DODIG | 4868188 | 3 | 19/4:13.219 (2) |
4 | 4BRAYDEN MCKAY | 6641037 | 4 | 18/4:03.233 (2) |
5 | 5PAUL GILMOUR | 6028811 | 5 | 18/4:11.594 (2) |
6 | 6CAMERON LESSARD | 6854262 | 6 | 18/4:19.791 (1) |
7 | 7LAWERENCE SCOTT | 2170219 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ADAM TOMAS | 2743676 | 1 | 18/4:04.074 (2) |
2 | 2RYAN MCKAY | 9684644 | 2 | 18/4:05.890 (1) |
3 | 3JUSTIN WILSON | 6240906 | 3 | 18/4:08.402 (1) |
4 | 4RANDY BUSH | 5683686 | 4 | 17/4:07.854 (2) |
5 | 5BRETT HELLYER | 7328190 | 5 | 17/4:09.384 (2) |
6 | 6CHRIS COOPER | 9044991 | 6 | 17/4:13.414 (3) |
7 | 7EARL DAVIDSON | 9922935 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DAVE REIMER | 4794708 | 1 | 20/4:07.645 (2) |
2 | 2FAB VETT | 5462027 | 2 | 20/4:08.670 (2) |
3 | 3DARRIN QUINN | 9738276 | 3 | 20/4:08.834 (3) |
4 | 4MARTIN DODIG | 7731854 | 4 | 20/4:09.508 (1) |
5 | 5KURTIS ROPP | 4533098 | 5 | 20/4:11.205 (2) |
6 | 6ADAM TOMAS | 8921686 | Bump-Up | |
Race Track | Milverton Carpet |
---|---|
Registrations |
Entries: 65 Drivers: 35 |
Total Race Laps | 4,826 |