close X
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RICK HAY | 7136543 | 29 | 15/4:01.751 (1) |
2 | 2MARK MACNAUGHTON | 5412435 | 30 | 15/4:03.024 (2) |
3 | 3BRANDON WHYTE | 9093451 | 31 | 13/4:03.211 (2) |
4 | 4ERIC MELIA | 9376867 | 32 | 13/4:06.818 (3) |
5 | 5TYLER MACNAUGHTON | 2603690 | 33 | 11/4:05.892 (1) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATT DICKSON | 2866343 | 16 | 19/4:04.778 (1) |
2 | 2CAROLYN WOLFF | 9356948 | 17 | 19/4:06.932 (3) |
3 | 3KELL HEIKOOP | 9965881 | 18 | 19/4:10.129 (1) |
4 | 4TOM CASLER | 9731785 | 19 | 18/4:10.185 (1) |
5 | 5BRAD BEDAL | 5364513 | 20 | 17/4:15.741 (3) |
6 | 6MARK MACNAUGHTON | 8317021 | 21 | 16/4:18.923 (3) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TOM CASLER | 8085347 | 24 | 18/4:10.165 (1) |
2 | 2KELL HEIKOOP | 3894899 | 25 | 18/4:11.474 (2) |
3 | 3GARY HARTWICK | 9747779 | 26 | 17/4:22.364 (2) |
4 | 4TROY LITTLE | 4652466 | 27 | 15/4:00.446 (3) |
5 | 5JAMIE MERAW | 5245655 | 28 | 15/4:01.240 (1) |
6 | 6RICK HAY | 7136543 | Bump-Up | |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARTIN DODIG | 4868188 | 13 | 18/4:04.655 (3) |
2 | 2BRETT HELLYER | 8034086 | 14 | 18/4:09.062 (2) |
3 | 3EARL DAVIDSON | 7136221 | 15 | 18/4:09.754 (3) |
4 | 4AL PIGGOTT | 2494658 | 16 | 17/4:01.249 (1) |
5 | 5GARY HARTWICK | 9134135 | 17 | 17/4:09.847 (3) |
6 | 6RICK HAY | 8256570 | 18 | 16/4:05.066 (3) |
7 | 7LUKE ALBRECHT | 8714785 | 19 | 15/4:00.101 (2) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ETHAN FILLMORE | 6996238 | 19 | 19/4:04.710 (3) |
2 | 2DERRICK PRIOR | 9373254 | 20 | 19/4:05.512 (2) |
3 | 3DEREK KOSTYCHYN | 7565275 | 21 | 19/4:06.995 (2) |
4 | 4CAROLYN WOLFF | 4062692 | 22 | 19/4:12.623 (1) |
5 | 5BRETT HELLYER | 7194075 | 23 | 18/4:03.683 (3) |
6 | 6KELL HEIKOOP | 3894899 | Bump-Up | |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1ANDREW PHILIPPE | 5810825 | 11 | 20/4:07.617 (3) |
2 | 2STEVE BULMAN | 2862532 | 12 | 20/4:10.698 (3) |
3 | 3ETHAN FILLMORE | 2924124 | 13 | 20/4:12.711 (3) |
4 | 4ZRINO DODIG | 9259673 | 14 | 19/4:02.256 (2) |
5 | 5ROB WHEELER | 8824114 | 15 | 19/4:04.451 (2) |
6 | 6MATT DICKSON | 2866343 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PAUL GILMOUR | 6028811 | 7 | 19/4:02.909 (3) |
2 | 2CHRIS COOPER | 4724682 | 8 | 19/4:05.669 (2) |
3 | 3JASON BOZZO | 7027455 | 9 | 19/4:08.871 (3) |
4 | 4STEPHEN GAGLIARDI | 2574346 | 10 | 19/4:14.540 (3) |
5 | 5DERRICK PRIOR | 9311231 | 11 | 18/4:02.634 (1) |
6 | 6CAROLYN WOLFF | 5115028 | 12 | 18/4:02.892 (3) |
7 | 7MARTIN DODIG | 4868188 | Bump-Up | |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JEREMY CHIU | 4712846 | 13 | 19/4:01.307 (1) |
2 | 2DALTON OLIVER | 4297859 | 14 | 19/4:02.068 (3) |
3 | 3ROB WHEELER | 8824114 | 15 | 19/4:02.234 (2) |
4 | 4STEPHEN GAGLIARDI | 9044061 | 16 | 19/4:02.297 (3) |
5 | 5JASON BOZZO | 8282558 | 17 | 19/4:03.646 (1) |
6 | 6DARRIN QUINN | 6945130 | 18 | 19/4:04.478 (1) |
7 | 7BRETT HELLYER | 7194075 | Bump-Up | |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GARY HARTWICK | 8033687 | 7 | 17/4:10.885 (1) |
2 | 2AL PIGGOTT | 7146989 | 8 | 17/4:13.580 (3) |
3 | 3EARL DAVIDSON | 9922935 | 9 | 16/4:00.698 (2) |
4 | 4TOM CASLER | 8113423 | 10 | 15/4:08.258 (1) |
5 | 5MARK MACNAUGHTON | 7113973 | 11 | 15/4:08.975 (3) |
6 | 6CANDICE CASLER | 4412507 | 12 | 9/4:08.920 (2) |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARTIN DODIG | 7731854 | 6 | 20/4:01.002 (2) |
2 | 2JOEL ROCHON | 8896111 | 7 | 20/4:03.547 (2) |
3 | 3JEREMY CHIU | 3185215 | 8 | 20/4:03.580 (2) |
4 | 4ADAM TOMAS | 8921686 | 9 | 20/4:03.752 (2) |
5 | 5JASON BOZZO | 5255377 | 10 | 20/4:06.008 (2) |
6 | 6ANDREW PHILIPPE | 5810825 | Bump-Up | |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PAUL GILMOUR | 5863018 | 7 | 20/4:05.842 (3) |
2 | 2ADAM TOMAS | 4108023 | 8 | 20/4:05.889 (1) |
3 | 3STEVE BULMAN | 6655865 | 9 | 20/4:08.564 (1) |
4 | 4BRAYDEN MCKAY | 8181717 | 10 | 20/4:09.306 (3) |
5 | 5RYAN MCKAY | 7281396 | 11 | 20/4:15.337 (3) |
6 | 6AL PIGGOTT | 4957254 | 12 | 19/4:00.590 (2) |
7 | 7STEPHEN GAGLIARDI | 9044061 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN WILSON | 2315948 | 1 | 20/4:01.964 (3) |
2 | 2ANDREW PHILIPPE | 5733162 | 2 | 20/4:03.313 (2) |
3 | 3BRAYDEN MCKAY | 6641037 | 3 | 20/4:04.371 (2) |
4 | 4LAWERENCE SCOTT | 2170219 | 4 | 20/4:09.366 (1) |
5 | 5BEN GIGLIA | 9479165 | 5 | 19/4:01.158 (3) |
6 | 6DALTON OLIVER | 5654727 | 6 | 19/4:02.856 (2) |
7 | 7MARTIN DODIG | 4868188 | Bump-Up | |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DARRIN QUINN | 9738276 | 1 | 22/4:07.007 (3) |
2 | 2DAVE REIMER | 4794708 | 2 | 22/4:07.280 (3) |
3 | 3KURTIS ROPP | 4533098 | 3 | 22/4:11.556 (2) |
4 | 4JUSTIN WILSON | 6240906 | 4 | 21/4:01.354 (1) |
5 | 5MONTY WOLFF | 7182954 | 5 | 21/4:04.483 (1) |
6 | 6MARTIN DODIG | 7731854 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1JUSTIN FORBES | 4529895 | 1 | 19/4:00.497 (3) |
2 | 2ADAM TOMAS | 2743676 | 2 | 19/4:00.497 (2) |
3 | 3CHRIS COOPER | 9044991 | 3 | 19/4:05.298 (1) |
4 | 4RYAN MCKAY | 9684644 | 4 | 19/4:11.107 (1) |
5 | 5BRETT HELLYER | 7328190 | 5 | 18/4:10.688 (3) |
6 | 6BEN GIGLIA | 3655709 | 6 | 17/4:09.541 (1) |
7 | 7EARL DAVIDSON | 9922935 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MONTY WOLFF | 7983148 | 1 | 21/4:01.507 (2) |
2 | 2DAVE REIMER | 8072044 | 2 | 21/4:01.836 (1) |
3 | 3KURTIS ROPP | 5374281 | 3 | 21/4:03.922 (3) |
4 | 4JUSTIN FORBES | 6631436 | 4 | 21/4:04.087 (3) |
5 | 5JUSTIN WILSON | 2801057 | 5 | 21/4:07.330 (2) |
6 | 6MATT DICKSON | 7203900 | 6 | 20/4:04.734 (1) |
7 | 7ADAM TOMAS | 4108023 | Bump-Up | |
Race Track | Milverton Carpet |
---|---|
Registrations |
Entries: 85 Drivers: 44 |
Total Race Laps | 6,801 |